Last updated on
The data below is based on the latest information we have on the keyword buddha statue. The numbers are estimates and may not be 100% accurate.
The chart shows the percentage of listings per country for the keyword buddha statue.
The table shows the top 10 categories with the highest percentage of listings for the keyword buddha statue.
Category Name | % of Listings |
---|---|
Home & Living, Home Decor, Statues | 31.99% |
Home & Living, Spirituality & Religion, Religious Statuary | 17.37% |
Art & Collectibles, Sculpture, Figurines | 14.31% |
Art & Collectibles, Sculpture, Art Objects | 2.86% |
Home & Living, Spirituality & Religion, Religious Home & Decor | 2.68% |
Art & Collectibles, Collectibles, Figurines & Knick Knacks | 2.59% |
Home & Living, Outdoor & Gardening, Garden Decoration, Outdoor Statues | 2.52% |
Art & Collectibles, Prints, Digital Prints | 2.41% |
Home & Living, Spirituality & Religion, Altars, Shrines & Tools | 1.91% |
Home & Living, Home Decor, Ornaments & Accents, Ornaments | 1.87% |
The chart shows the percentage of listings per type for the keyword buddha statue.
The chart shows the percentage of listings per state for the keyword buddha statue.