Last updated on
The data below is based on the latest information we have on the keyword buffalo bills. The numbers are estimates and may not be 100% accurate.
The chart shows the percentage of listings per country for the keyword buffalo bills.
The table shows the top 10 categories with the highest percentage of listings for the keyword buffalo bills.
Category Name | % of Listings |
---|---|
Clothing, Gender-Neutral Adult Clothing, Tops & Tees, T-shirts | 18.93% |
Clothing, Gender-Neutral Adult Clothing, Hoodies & Sweatshirts, Sweatshirts | 10.84% |
Clothing, Gender-Neutral Adult Clothing, Tops & Tees, T-shirts, Graphic Tees | 5.76% |
Art & Collectibles, Collectibles, Memorabilia, Sports Collectibles | 3.73% |
Art & Collectibles, Prints, Digital Prints | 2.88% |
Clothing, Gender-Neutral Adult Clothing, Hoodies & Sweatshirts | 2.72% |
Clothing, Gender-Neutral Adult Clothing, Hoodies & Sweatshirts, Hoodies | 2.27% |
Home & Living, Home Decor, Ornaments & Accents, Ornaments | 1.96% |
Home & Living, Kitchen & Dining, Drink & Barware, Mugs, Drinkware | 1.61% |
Home & Living, Kitchen & Dining, Drink & Barware, Tumblers & Water Glasses, Drinkware | 1.50% |
The chart shows the percentage of listings per type for the keyword buffalo bills.
The chart shows the percentage of listings per state for the keyword buffalo bills.