Last updated on
The data below is based on the latest information we have on the keyword garden gifts. The numbers are estimates and may not be 100% accurate.
The chart shows the percentage of listings per country for the keyword garden gifts.
The table shows the top 10 categories with the highest percentage of listings for the keyword garden gifts.
Category Name | % of Listings |
---|---|
Home & Living, Outdoor & Gardening, Garden Decoration | 19.39% |
Clothing, Gender-Neutral Adult Clothing, Tops & Tees, T-shirts | 7.32% |
Home & Living, Outdoor & Gardening, Planters & Pots, Indoor Planters | 6.12% |
Home & Living, Home Decor, Wall Decor, Wall Hangings, Signs | 5.45% |
Home & Living, Outdoor & Gardening, Planters & Pots | 4.07% |
Home & Living, Outdoor & Gardening, Plant Stands | 3.92% |
Art & Collectibles, Glass Art, Suncatchers | 3.32% |
Home & Living, Kitchen & Dining, Drink & Barware, Mugs, Drinkware | 2.88% |
Home & Living, Outdoor & Gardening, Seeds & Seed Bombs, Seeds | 2.84% |
Home & Living, Outdoor & Gardening, Planters & Pots, Outdoor Planters | 2.36% |
The chart shows the percentage of listings per type for the keyword garden gifts.
The chart shows the percentage of listings per state for the keyword garden gifts.