Last updated on
The data below is based on the latest information we have on the keyword mother day present. The numbers are estimates and may not be 100% accurate.
The chart shows the percentage of listings per country for the keyword mother day present.
The table shows the top 10 categories with the highest percentage of listings for the keyword mother day present.
Category Name | % of Listings |
---|---|
Bags & Purses, Totes | 16.80% |
Home & Living, Kitchen & Dining, Drink & Barware, Mugs, Drinkware | 8.92% |
Clothing, Gender-Neutral Adult Clothing, Tops & Tees, T-shirts | 7.61% |
Home & Living, Home Decor, Ornaments & Accents, Ornaments | 3.94% |
Jewelry, Necklaces, Pendants | 3.94% |
Paper & Party Supplies, Party Supplies, Party Favors & Games, Party Favors | 3.15% |
Clothing, Gender-Neutral Adult Clothing, Hoodies & Sweatshirts, Sweatshirts | 2.89% |
Home & Living, Home Decor, Wall Decor, Wall Hangings, Signs | 2.62% |
Pet Supplies, Pet Carriers & Houses, Pet Totes | 2.36% |
Art & Collectibles, Prints, Digital Prints | 2.36% |
The chart shows the percentage of listings per type for the keyword mother day present.
The chart shows the percentage of listings per state for the keyword mother day present.