Last updated on
The data below is based on the latest information we have on the keyword privacy. The numbers are estimates and may not be 100% accurate.
The chart shows the percentage of listings per country for the keyword privacy.
The table shows the top 10 categories with the highest percentage of listings for the keyword privacy.
Category Name | % of Listings |
---|---|
Home & Living, Curtains & Window Treatments, Window Treatments | 27.56% |
Art & Collectibles, Glass Art, Panels & Wall Hangings | 18.95% |
Clothing, Gender-Neutral Adult Clothing, Tops & Tees, T-shirts | 3.99% |
Home & Living, Outdoor & Gardening, Plants | 3.52% |
Home & Living, Home Decor, Wreaths & Door Hangers, Door Hangers | 2.58% |
Electronics & Accessories, Electronics Cases, Phone Cases | 2.58% |
Electronics & Accessories, Gadgets | 2.43% |
Home & Living, Outdoor & Gardening, Plants, Ferns, Grasses & Bamboo | 2.19% |
Home & Living, Curtains & Window Treatments, Curtains | 2.19% |
Home & Living, Home Decor, Ornaments & Accents | 1.88% |
The chart shows the percentage of listings per type for the keyword privacy.
The chart shows the percentage of listings per state for the keyword privacy.