Last updated on
The data below is based on the latest information we have on the keyword sonic. The numbers are estimates and may not be 100% accurate.
The chart shows the percentage of listings per country for the keyword sonic.
The table shows the top 10 categories with the highest percentage of listings for the keyword sonic.
Category Name | % of Listings |
---|---|
Art & Collectibles, Prints, Digital Prints | 17.96% |
Art & Collectibles, Drawing & Illustration, Digital | 10.46% |
Clothing, Gender-Neutral Adult Clothing, Tops & Tees, T-shirts | 5.19% |
Paper & Party Supplies, Party Supplies, Party Decor | 4.19% |
Paper & Party Supplies, Paper, Stickers, Labels & Tags, Stickers | 4.02% |
Electronics & Accessories, Video Games, Games | 3.87% |
Accessories, Keychains & Lanyards, Keychains | 3.77% |
Home & Living, Kitchen & Dining, Drink & Barware, Tumblers & Water Glasses, Drinkware | 2.20% |
Paper & Party Supplies, Paper, Invitations & Announcements, Invitations | 1.78% |
Accessories, Patches & Pins, Pins & Pinback Buttons | 1.73% |
The chart shows the percentage of listings per type for the keyword sonic.
The chart shows the percentage of listings per state for the keyword sonic.