Last updated on
The data below is based on the latest information we have on the keyword tapestry. The numbers are estimates and may not be 100% accurate.
The chart shows the percentage of listings per country for the keyword tapestry.
The table shows the top 10 categories with the highest percentage of listings for the keyword tapestry.
Category Name | % of Listings |
---|---|
Home & Living, Home Decor, Wall Decor, Wall Hangings, Tapestries | 32.99% |
Home & Living, Bedding, Blankets & Throws | 15.47% |
Home & Living, Home Decor, Wall Decor, Wall Hangings | 14.87% |
Home & Living, Home Decor, Wall Decor | 10.65% |
Home & Living, Bedding, Blankets & Throws, Throws | 6.35% |
Home & Living, Home Decor, Decorative Pillows | 1.29% |
Art & Collectibles, Prints, Digital Prints | 0.97% |
Home & Living, Floor & Rugs, Rugs | 0.92% |
Paper & Party Supplies, Party Supplies, Party Decor, Garlands, Flags & Bunting | 0.86% |
Paper & Party Supplies, Party Supplies, Party Decor, Backdrops & Props | 0.78% |
The chart shows the percentage of listings per type for the keyword tapestry.
The chart shows the percentage of listings per state for the keyword tapestry.