Last updated on
The data below is based on the latest information we have on the keyword taxidermy. The numbers are estimates and may not be 100% accurate.
The chart shows the percentage of listings per country for the keyword taxidermy.
The table shows the top 10 categories with the highest percentage of listings for the keyword taxidermy.
Category Name | % of Listings |
---|---|
Home & Living, Home Decor, Taxidermy & Curiosities, Insects | 38.93% |
Home & Living, Home Decor, Taxidermy & Curiosities | 19.44% |
Home & Living, Home Decor, Taxidermy & Curiosities, Animal Mounts | 14.14% |
Home & Living, Home Decor, Taxidermy & Curiosities, Bones & Skulls | 8.87% |
Home & Living, Home Decor, Wall Decor, Wall Hangings | 4.08% |
Home & Living, Home Decor, Wall Decor | 1.17% |
Jewelry, Necklaces, Pendants | 0.82% |
Art & Collectibles, Sculpture, Art Objects | 0.80% |
Home & Living, Home Decor, Taxidermy & Curiosities, Faux Taxidermy | 0.70% |
Jewelry, Earrings, Dangle & Drop Earrings | 0.47% |
The chart shows the percentage of listings per type for the keyword taxidermy.
The chart shows the percentage of listings per state for the keyword taxidermy.