Last updated on
The data below is based on the latest information we have on the keyword valentine's day gifts. The numbers are estimates and may not be 100% accurate.
The chart shows the percentage of listings per country for the keyword valentine's day gifts.
The table shows the top 10 categories with the highest percentage of listings for the keyword valentine's day gifts.
Category Name | % of Listings |
---|---|
Home & Living, Bedding, Blankets & Throws | 18.40% |
Clothing, Gender-Neutral Adult Clothing, Tops & Tees, T-shirts | 8.80% |
Home & Living, Kitchen & Dining, Drink & Barware, Mugs, Drinkware | 7.20% |
Clothing, Men's Clothing, Swimwear | 5.20% |
Home & Living, Home Decor, Ornaments & Accents, Ornaments | 4.80% |
Jewelry, Jewelry Storage, Jewelry Boxes | 4.00% |
Paper & Party Supplies, Paper, Greeting Cards, Holiday & Seasonal Cards, Valentines Cards | 3.60% |
Jewelry, Rings, Statement Rings | 3.20% |
Jewelry, Necklaces, Pendants | 3.20% |
Weddings, Gifts & Mementos, Bridesmaids' Gifts | 3.20% |
The chart shows the percentage of listings per type for the keyword valentine's day gifts.
The chart shows the percentage of listings per state for the keyword valentine's day gifts.